| Feature | Specification |
|---|---|
| Model | Simonsen BFT8024STRTA Trailer Mounted Top Auger Tender |
| Type | Trailer-mounted top auger dry bulk fertilizer/seed tender |
| Capacity | ~800 cu ft (~24 ton) (standard hopper capacity) |
| Compartments | 3 standard ~8-ton compartments with splits available (up to ~6 total) |
| Construction | Heavy-duty 304 or 409 stainless steel hopper, slide gates, auger tubes, and flighting |
| Slide Gates | 14″ × 18″ stainless steel slide gates under each compartment |
| Auger Delivery System | 10″ × 13″ × 10″ stainless steel top auger with ~20 ft delivery length (rotating) |
| Unloading Capacity | Up to ~3,500 lb/min unloading rate |
| Slope Options | Available with 50° or 43° slope side walls for complete cleanout |
| Hydraulics | Heavy-duty hydraulic motors isolated from material to reduce wear and maintenance |
| Tarp Options | Manual or electric roll tarps available |
| Drive Options | Wet kit or self-contained diesel engine drive available |
| Trailer Options | Neville tandem or tri-axle drop deck trailers (36′–44′) available |
| Optional Accessories | Higher sides, dry chemical bin, full-length fold-down catwalks, custom splits |
| Use Case | Ideal for high-volume loading of fertilizer, seed, or other bulk dry products into applicators without repositioning the tender |
Similar Items
Complementary products
-
Easy Financing
Get Financed & Start Working
-
30 days return policy
Order without worry
-
Flexible Delivery Time
Choose your delivery time